OEM & OD F300kosher MHigh Quality Durable Flip Android Smartphone BT 4G Phone 3.54 Inch HD Screen Unlocked or Locked Sim Card Flip Phone





| ◇ Processor | |||||
| * | CPU | MT6761 | |||
| * | GPU | IMG GE8300, 660MHZ | |||
| ◇ Platform | |||||
| * | Operating system | Android 11 | |||
| * | UI Interface | Custom icon | |||
| * | Language | English, German, French, Spanish, Hebrew, etc., multiple languages | |||
| ◇ RF Specification | |||||
| * | Mode | GSM / WCDMA / LTE-FDD / TDD LTE | |||
| * | North American version | GSM: EGS850/DCS1800/PCS1900 WCDMA: B2/B4/B5 FDD:B2/B4/B5/B12/B13/B17/B25/B26/B66/B71 TDD: B40/B41 | |||
| * | Eurasian version | GSM: 850/900/1800/1900 WCDMA: B1/B2/B8 FDD:B1/B2/B3/B7/B8/B20/B28A&B TDD: B38/B39/B40/B41 | |||
| * | SIM card slot | 2 Card slot | |||
| 2. Phone Specification (Hardware) | |||||
| ◇ Display | |||||
| * | Main display dimensions | 3.54 inch IPS High-definition Screen | |||
| * | Main display technology | TFT | |||
| * | Main display resolution | 640 x 960 RGB | |||
| * | Main display PPI | 326 | |||
| * | Sub display dimensions | 1.44 inch IPS High-definition Screen | |||
| * | Main display technology | TFT | |||
| * | Main display resolution | 204X240 RGB | |||
| * | Main display PPI | 236 | |||
| ◇ Back Camera | |||||
| * | Pixel | 8MP / 13MP / 16MP | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | Yes | |||
| * | Flash light | Yes | |||
| ◇ Front Camera | |||||
| * | Pixel | 2MP / 5MP / 8MP | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | N/A | |||
| * | Flash light | N/A | |||
| ◇ Storage | |||||
| * | EMCP | 3GB+32GB/4GB+64GB | |||
| * | Extended Storage | Support | |||
| ◇ USB | |||||
| * | USB revision | USB2.0 | |||
| * | USB charging | Yes | |||
| * | OTG | Yes | |||
| * | System I/O connector | Type-C | |||
| ◇ Bluetooth | |||||
| * | Bluetooth revision | Ver 5.0 | |||
| ◇ FM | |||||
| * | FM Radio | Yes. | |||
| * | FM Antenna | Through headphone cable | |||
| ◇ WLAN | |||||
| * | WLAN | Support WIFI Dual-band (2.4/5GHz) single stream 802.11 ac/a/b/g/n | |||
| * | WIFI hotspot | Supports Wi-Fi HotSpot 2.0 | |||
| ◇ GPS | |||||
| * | GPS | Yes, GPS/Glonass/Beidou/Galileo | |||
| * | AGPS | Yes | |||
| ◇ Sensor | |||||
| * | G-Sensor | Yes | |||
| * | Proximity sensor | Yes | |||
| * | Light sensor | Yes | |||
| * | E-Compass | Yes | |||
| * | Gyro Sensor | N/A | |||
| * | Hall switch | Yes | |||
| ◇ NFC | |||||
| * | Operating mode | N/A | |||
| * | NFC antenna | N/A | |||
| * | NFC Application scenarios | N/A | |||
| ◇ Battery | |||||
| * | Battery technology | High-capacity lithium-ion battery | |||
| * | Battery capacity | 4.4V 1850mah | |||
| * | Charging current | Max 1.5A | |||
| * | Charging limit voltage | 4.4V | |||
| ◇ Keypad / Button / Switch / RGB LED | |||||
| * | Power button | Yes, Together with end key | |||
| * | Volume keys | Yes, Side buttons | |||
| * | Keypads | T9 Keypads | |||
| * | Keypad Back-light color | White lamp | |||
| * | |||||
| ◇ Physical Interface | |||||
| * | Audio jack | Yes, Type-C transfer 3.5mm interface(CTIA) | |||
| * | Charging jack | Type-C | |||
| * | MIC | Yes. | |||
| * | Speaker | High fidelity cavity BOX. | |||
| * | Motor | Yes. | |||
| * | Receiver | Yes. | |||
Product hardware specifications:
- CPU: Helio A22 (MT6761), Quad-core ARM® Cortex-A53 MPCore TM operating up to 2.0GHz
- GPU: IMG GE8300, 660MHz
- Android system: Android 11
- Language: English, German, French, Spanish, Hebrew, etc., multiple languages
- Network: GSM / WCDMA / LTE-FDD / TDD-LTE
North American version:
GSM: EGS850/DCS1800/PCS1900
WCDMA: B1/B2/B4/B5
FDD:B1/B2/B3/B4/B5/B7/B12/B13/B20/B17/B28A&B/B66/B71
Eurasian version:
GSM: 850/900/1800/1900
WCDMA: B1/B2/B5/B8
FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A&B
TDD: B40/B41
- Display: 3.54 inch IPS High-definition Screen, 640X960 RGB, PPI 326
- Touchscreen: Support, Capacitive touch screen. High sensitivity, Drop resistance.
- Camera: 2MP+5MP or 2MP+8MP or 5MP+8MP or 8MP+16MP
- Memory: 3GB+32GB or 4GB+64GB
- Memory Card: Support
- Battery capacity: 1860 mAh battery
- Charging capacity: 1.5A fast charging
Bluetooth: Supports Bluetooth 5.0 dual mode
WLAN: Support WIFI Dual-band (2.4/5GHz) single stream 802.11 ac/a/b/g/n, Supports Wi-Fi HotSpot 2.0
GPS: Support GPS/Glonass/Beidou/Galileo/QZSS
FM Radio: Yes, 65-108MHz with 50kHz step, Through earphone antenna
NFC: Support, Optional


Shenzhen Lynorcom Communication Technology Co., Ltd. is an innovative enterprise focused on the research, development, production,
and sales of smart terminal devices, dedicated to providing customers with outstanding OEM/ODM services. We have accumulated rich experience in the fields of mobile phones and tablets,
always driven by customer needs to promote technological advancement and product innovation.
We firmly believe in the business philosophy of "survival through quality, cooperation through credibility, market through service, and development through efficiency.
" With high-quality products and competitive prices, we have established a good reputation in the industry. Our team keeps pace with market dynamics, enabling us to flexibly respond to diverse customer needs and provide personalized custom solutions.
Lynorcom Communication Technology possesses complete capabilities from product design and development to production and sales. Our team consists of experienced software engineers,
hardware electronic engineers, industrial designers, mold engineers, creative personnel, production teams, and after-sales service teams,
providing comprehensive professional expertise. We focus on the full-process service of smart terminal products, ensuring that every link meets the highest quality standards, from concept development to final production delivery, striving for perfection.
With over ten years of industry experience, we are committed to building a professional team to provide quality services to our customers, addressing various challenges in product development and design.
We integrate human-centered design concepts into every product, aiming to provide customers with high-quality, intuitive user experiences that help them establish closer connections with their partners.
We warmly welcome domestic and international customers to collaborate with us for mutual success. Lynorcom Communication Technology looks forward to creating a bright future together with you!










![<strong>[OEM & ODM] F200 kosher Flip Mobile </strong>](/uploads/allimg/20250427/3-25042G52T1J0.jpg)


![<strong>[OEM & ODM] F620-kosher Flip Phone G</strong>](/uploads/allimg/20250423/3-2504231F923404.jpg)
![<strong>[OEM & ODM] F610-Kosher 4.1" I</strong>](/uploads/allimg/20250422/3-2504221F149A3.jpg)
![<strong>[OEM & ODM] F320-Kosher Button Touc</strong>](/uploads/allimg/20250422/3-250422163142201.jpg)

