2.8 Inch HD Touchscreen Dual SIM 3G/4G Kosher Smartphone with Quad Core CPU 3GB RAM and 32GB ROM

| Detail Item | Specifications | ||||
| 1. General Feature | |||||
| ◇ Processor | |||||
| * | CPU | MT6761 | |||
| GPU | IMG GE8300, 660MHZ | ||||
| ◇ Platform | |||||
| * | Operating system | Android 11 | |||
| * | UI Interface | Custom icon | |||
| * | Language | English, German, French, Spanish, Hebrew, etc., multiple languages | |||
| ◇ RF Specification | |||||
| * | Mode | GSM/WCDMA/LTE-FDD | |||
| * | American version | GSM: EGS850/DCS1800 WCDMA: B5 FDD:2/3/4/5/7/12/13/17/66/71 TDD:38/39/40/41 | |||
| * | Eurasian version | GSM: 850/900/1800/1900 WCDMA: B1/B2/B4/B5 FDD:1/3/5/7/8/20/28a&b TDD:38/39/40/41 | |||
| * | SIM card slot | 2 Card slot | |||
| 2. Phone Specification (Hardware) | |||||
| ◇ Display | |||||
| * | Main display dimensions | 2.83 inch IPS | |||
| * | Main display technology | TFT | |||
| * | Main display resolution | 480 x 640 RGB | |||
| * | Main display PPI | 283 | |||
| ◇ Back Camera | |||||
| * | Pixel | 16MP | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | Yes | |||
| * | Flash light | Yes | |||
| ◇ Front Camera | |||||
| * | Pixel | 8MP | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | N/A | |||
| * | Flash light | N/A | |||
| ◇ Storage | |||||
| * | EMCP | 3GB+32GB/4GB+64GB | |||
| * | Extended Storage | Not Supported | |||
| * | Max memory card size | Not Supported | |||
| ◇ USB | |||||
| * | USB revision | USB2.0 | |||
| * | USB charging | Yes | |||
| * | OTG | Yes | |||
| * | System I/O connector | Type-C | |||
| ◇ Bluetooth | |||||
| * | Bluetooth revision | View 5.0 | |||
| ◇ FM | |||||
| * | FM Radio | Yes. | |||
| * | FM Antenna | Through headphone cable | |||
| ◇ Wi-Fi | |||||
| * | WIRELESS | Wi-Fi 2.4G/5G 802.11 a/b/g/n/ac | |||
| * | WIFI hotspot | Yes | |||
| ◇ GPS | |||||
| * | GPS | Yes, GPS/Glonass/Beidou/Galileo | |||
| * | AGPS | Yes | |||
| ◇ Sensor | |||||
| * | G-Sensor | Yes | |||
| * | Proximity sensor | Yes | |||
| * | Light sensor | Yes | |||
| * | E-Compass | Yes | |||
| * | Gyro Sensor | N/A | |||
| ◇ NFC | |||||
| * | Operating mode | Optional, Default None | |||
| * | NFC antenna | Optional | |||
| * | NFC Application scenarios | N/A | |||
| ◇ Battery | |||||
| * | Battery technology | High-capacity lithium-ion battery | |||
| * | Battery capacity | 4.4V 2150mah | |||
| * | Charging current | Max 1.5A | |||
| * | Charging limit voltage | 4.4V | |||
| ◇ Keypad / Button / Switch / RGB LED | |||||
| * | Power button | Yes, Together with end key | |||
| * | Volume keys | Yes, the side button | |||
| * | keyboard | T9 keyboard | |||
| * | Keyboard backlight color | White lamp | |||
| * | |||||
| ◇ Physical Interface | |||||
| * | Audio jack | Yes, Type-C transfer 3.5mm interface(CTIA) | |||
| * | Charging jack | Type C | |||
| * | Microphone | yes | |||
| * | speaker | BOX speakers | |||
| * | motor | yes | |||
| * | receiver | Yes, with the speakers | |||

Product hardware specifications:
- CPU: Helio A22 (MT6761), Quad-core ARM® Cortex-A53 MPCore TM operating up to 2.0GHz
- GPU: IMG GE8300, 660MHz
- Android system: Android 11
- Language: English, German, French, Spanish, Hebrew, etc., multiple languages
- Network: GSM / WCDMA / LTE-FDD / TDD-LTE
North American version:
GSM: EGS850/DCS1800/PCS1900
WCDMA: B1/B2/B4/B5
FDD:B1/B2/B3/B4/B5/B7/B12/B13/B20/B17/B28A&B/B66/B71
Eurasian version:
GSM: 850/900/1800/1900
WCDMA: B1/B2/B5/B8
FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A&B
TDD: B40/B41
- Display: 2.83 inch IPS High-definition Screen, 480 x 640 RGB, PPI 283
- Touchscreen: Support, Capacitive touch screen. High sensitivity, Drop resistance.
- Camera: 2MP+5MP or 2MP+8MP or 5MP+8MP or 8MP+16MP
- Memory: 3GB+32GB or 4GB+64GB
- Memory Card: Not supported
- Battery capacity: Built-in lithium-ion polymer battery, 2150 mAh, Not removable
- Charging capacity: 1.5A fast charging
Bluetooth: Supports Bluetooth 5.0 dual mode
WLAN: Support WIFI Dual-band (2.4/5GHz) single stream 802.11 ac/a/b/g/n, Supports Wi-Fi HotSpot 2.0
GPS: Support GPS/Glonass/Beidou/Galileo/QZSS
FM Radio: Yes, 65-108MHz with 50kHz step, Through earphone antenna
NFC: Support, Optional
Other Features:
Receiver: Support, High quality receiver, together with speaker.
Motor: Yes
Speaker: High fidelity cavity BOX speaker
MIC: Yes
G-Sensor: Yes
Proximity sensor: Yes
Light sensor: Yes
E-Compass: No
Gyro Sensor: No
Keypads: T9 Keypads
Charging jack: Yes, Type-C
headphone jack: Yes, Type-C transfer 3.5mm interface(CTIA)
USB: Type-C, USB 2.0
OTG: Yes
SYSTEM AND APP:
- Deep modification system based on Android 11 system, extensively modified to adapt to keyboard phones
- No browser, no internet connection
- No games
- Disable video playback
- USB download hardware protection
- BootRAM startup restrictions
- Call recording
- Yiddish input method
- Phone App (for Android keypad phones)
- Contacts App (for Android keypad phones)
- Text MMS/SMS (for Android keypad phones)
- Camera (for Android keypad phones)
- Music player (for Android keypad phones)
- Recorder (for Android keypad phones)
- Gallery (for Android keypad phones)
- File manager (for Android keypad phones)
- Alarm clock (for Android keypad phones)
- Zmanim
- Notes
- Hebrew calendar
- Halachic Times (prayer times)
- E-book recommended by Rabbi (Siddur/Yesod/Tehillim/שניים מקרא ואחד תרגום)
- Encryption call (under development)







![<strong>H285 [OEM & ODM] Android Unlocked Pl</strong>](/uploads/allimg/20250418/3-25041R21640b7.jpg)
![[OEM& ODM ]H280 kosher 22.8 Inch HD](/uploads/allimg/20250529/3-250529195114624.png)
![<strong>[OEM] 2.8 inch IPS HD small screen 4G An</strong>](/uploads/allimg/20250529/3-250529195023325.png)
![<strong>[OEM] 2.8 inch 4g smart keypads phone wi</strong>](/uploads/allimg/20250529/3-250529195420493.png)
![[OEM] 4G Smartphone Android MTK6761 3GB+](/uploads/allimg/20250529/3-250529194031438.png)