Q391-kosher [ODM & OEM[ High-quality Full Keyboard Smartphone Equipped with 3.97incell Quad-core Chip, 6GB+128GB Storage Space, 20MP Rear Camera


| Detail Item | Specifications | ||||
| 1. General Feature | |||||
| ◇ Processor | |||||
| * | CPU | MT6761 | |||
| * | GPU | IMG GE8300, 660MHZ | |||
| ◇ Platform | |||||
| * | Operating system | Android 11 | |||
| * | UI Interface | Custom icon | |||
| * | Language | English, German, French, Spanish, Hebrew, etc., multiple languages | |||
| ◇ RF Specification | |||||
| * | Mode | GSM / WCDMA / LTE-FDD / TDD LTE | |||
| * | North American version | GSM: EGS850/DCS1800/PCS1900 WCDMA: B2/B4/B5 FDD:B2/B4/B5/B12/B13/B17/B25/B26/B66/B71 TDD: B40/B41 | |||
| * | Eurasian version | GSM: 850/900/1800/1900 WCDMA: B1/B2/B8 FDD:B1/B2/B3/B7/B8/B20/B28A&B TDD: B38/B39/B40/B41 | |||
| * | SIM card slot | 2 Card slot | |||
| 2. Phone Specification (Hardware) | |||||
| ◇ Display | |||||
| * | Main display dimensions | 3.97 incell IPS | |||
| * | Main display technology | TFT | |||
| * | Main display resolution | 480 x 800 RGB | |||
| * | Main display PPI | 236 | |||
| ◇ Back Camera | |||||
| * | Pixel | 13MP/16MP/20MP/21MP | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | Yes | |||
| * | Flash light | Yes | |||
| ◇ Front Camera | |||||
| * | Pixel | 2MP/5MP8MP | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | N/A | |||
| * | Flash light | N/A | |||
| ◇ Storage | |||||
| * | EMCP | 4GB+64GB or 6GB+128GB | |||
| * | Extended Storage | Not Supported | |||
| * | Max memory card size | Not Supported | |||
| ◇ USB | |||||
| * | USB revision | USB2.0 | |||
| * | USB charging | Yes | |||
| * | OTG | Yes | |||
| * | System I/O connector | Type-C | |||
| ◇ Bluetooth | |||||
| * | Bluetooth revision | Ver 5.0 | |||
| ◇ FM | |||||
| * | FM Radio | Yes. | |||
| * | FM Antenna | Through headphone cable | |||
| ◇ WLAN | |||||
| * | WLAN | WLAN 2.4G/5G 802.11 a/b/g/n/ac | |||
| * | WIFI hotspot | Yes | |||
| ◇ GPS | |||||
| * | GPS | Yes, GPS/Glonass/Beidou/Galileo | |||
| * | AGPS | Yes | |||
| ◇ Sensor | |||||
| * | G-Sensor | Yes | |||
| * | Proximity sensor | Yes | |||
| * | Light sensor | Yes | |||
| * | E-Compass | Yes | |||
| * | Gyro Sensor | N/A | |||
| ◇ NFC | |||||
| * | Operating mode | Optional, Default None | |||
| * | NFC antenna | Optional | |||
| * | NFC Application scenarios | N/A | |||
| ◇ Battery | |||||
| * | Battery technology | High-capacity lithium-ion battery | |||
| * | Battery capacity | 4.4V 2350mah | |||
| * | Charging current | Max 1.5A | |||
| * | Charging limit voltage | 4.4V | |||
| ◇ Keypad / Button / Switch / RGB LED | |||||
| * | Power button | Yes, Together with end key | |||
| * | Volume keys | Yes, Side buttons | |||
| * | Keypads | qwerty Keypads | |||
| * | Keypad Back-light color | White lamp | |||
| * | |||||
| ◇ Physical Interface | |||||
| * | Audio jack | Yes, 3.5mm interface(CTIA) | |||
| * | Charging jack | Type-C | |||
| * | MIC | Yes | |||
| * | Speaker | BOX Speaker | |||
| * | Motor | Yes | |||
| * | Receiver | Yes.Together with Speaker | |||
Product hardware specifications:
- CPU: Helio A22 (MT6761), Quad-core ARM® Cortex-A53 MPCore TM operating up to 2.0GHz
- GPU: IMG GE8300, 660MHz
- Android system: Android 11
Language: English, German, French, Spanish, Hebrew, etc., multiple languages
- Network: GSM / WCDMA / LTE-FDD / TDD-LTE
North American version:
GSM: EGS850/DCS1800/PCS1900
WCDMA: B1/B2/B4/B5
FDD:B1/B2/B3/B4/B5/B7/B12/B13/B20/B17/B28A&B/B66/B71
Eurasian version:
GSM: 850/900/1800/1900
WCDMA: B1/B2/B5/B8
FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A&B
TDD: B40/B41
- Display: 3.97 incell IPS High-definition Screen, 480x800 RGB, PPI 236
- Touchscreen: Support, Capacitive touch screen. High sensitivity, Drop resistance.
- Camera: 8MP+16MP or 8MP+20MP
- Memory: 6GB+128GB or 4GB+64GB
- Memory Card: supported
- Battery capacity: Built-in lithium-ion polymer battery, 2350 mAh, Not removable
- Charging capacity: 1.5A fast charging
Bluetooth: Supports Bluetooth 5.0 dual mode
WLAN: Support WIFI Dual-band (2.4/5GHz) single stream 802.11 ac/a/b/g/n, Supports Wi-Fi HotSpot 2.0
GPS: Support GPS/Glonass/Beidou/Galileo/QZSS
FM Radio: Yes, 65-108MHz with 50kHz step, Through earphone antenna
NFC: Support, Optional
Other Features:
Receiver: Support, High quality receiver, together with speaker.
Motor: Yes
Speaker: High fidelity cavity BOX speaker
MIC: Yes
G-Sensor: Yes
Proximity sensor: Yes
Light sensor: Yes
E-Compass: No
Gyro Sensor: No
Keypads: T9 Keypads
Charging jack: Yes, Type-C
headphone jack: Yes, 3.5mm interface(CTIA)
USB: Type-C, USB 2.0
OTG: Yes
SYSTEM AND APP:
- Deep modification system based on Android 11 system, extensively modified to adapt to keyboard phones
- No browser, no internet connection
- No games
- Disable video playback












![<strong>Q300-kosher [OEM & ODM] 6+128GB Lar</strong>](/uploads/allimg/20250425/3-2504251AUc63.jpg)
![<strong>Q450-kosher [OEM & ODM] Full Keybo</strong>](/uploads/allimg/20250425/3-250425163312115.jpg)
![<strong>Q390-kosher [ODM & OEM] customized h</strong>](/uploads/allimg/20250425/3-250425154640516.jpg)